I'm not really surprised at the ratio of the two lists, but I am disappointed to see so few restaurants on this first list. I'm disappointed to see Grand Fortune on the bottom list, though I can't say I'm surprised. And I'm a bit beyond surprised to see Wohlner's Grocery on the bottom list.
Have a happy and healthy new year!
*** UPDATE ***
Read more about some of the restaurants on this list and past years' lists. Also check out the 2007 and the 2008 Health Ratings - Omaha, NE.
THE EXCELLENT LIST
CHAMPPS AMERICANA | 3001 SO 144 ST | EXCELLENT |
CLANCYS PUB | 7120 PACIFIC ST | EXCELLENT |
CROWN POINTE | 2820 SO 80 ST | EXCELLENT |
EMBASSY SUITES HOTEL | 555 SO 10 ST | EXCELLENT |
GENJI JAPANESE STEAKHOUSE | 14529 W CENTER RD | EXCELLENT |
GREAT HARVEST BREAD CO | 10918 ELM ST | EXCELLENT |
HILTON OMAHA | 1001 CASS | EXCELLENT |
JOE TESS PLACE | 5424 SO 24 ST | EXCELLENT |
KOBE STEAK HOUSE OF JAPAN | 120 REGENCY PKWY | EXCELLENT |
OLD COUNTRY BUFFET | 14525 W CENTER RD | EXCELLENT |
STOKES GRILL and BAR | 646 NO 114 ST | EXCELLENT |
UPSTREAM BREWING COMPANY WEST | 17070 WRIGHT PLZ | EXCELLENT |
V MERTZ RESTAURANT | 1022 HOWARD ST | EXCELLENT |
THE NOT-SO-EXCELLENT LIST
A MARINO GROCERY | 1716 SO 13 ST | GOOD-FAIR |
ALL IN ONE RESTAURANT and CATERING | 3246 NO 72ND ST | GOOD-FAIR |
BEAR TRAP | 1901 HARNEY ST | GOOD-FAIR |
BIGGIES | 2512 1/2 NO 24 ST | GOOD-FAIR |
BILLS BAR-B-QUE | 4414 NO 24 ST | GOOD-FAIR |
BILLY FROGGS | 1120 HOWARD ST | GOOD-FAIR |
BILLY KS CAFE | 12025 BLONDO ST | GOOD-FAIR |
BLIMPIE SUBS and SALADS | 2060 NO 117 ST | GOOD-FAIR |
BLIMPIE SUBS/GOODRICH | 577 N 155 PLZ | GOOD-FAIR |
BOONDOCKERS | 5222 NO 120 ST | GOOD-FAIR |
BOSTON MARKET | 704 NO 114 ST | GOOD-FAIR |
BRUEGGERS BAGEL BAKERY | 228 NO 114 ST | GOOD-FAIR |
BUTSY LE DOUXS | 1014 HOWARD ST | GOOD-FAIR |
CAKE GALLERY (THE) | 8247 HASCALL ST | GOOD-FAIR |
CAPPYS | 5059 SO 108 ST | GOOD-FAIR |
CASCIOS STEAK HOUSE | 1620 SO 10 ST | GOOD-FAIR |
CECILS CAFE | 4971 DODGE ST | GOOD-FAIR |
CHINA TOWN | 3720 LEAVENWORTH ST | GOOD-FAIR |
CLARION HOTEL OMAHA WEST | 4888 SO 118 ST | GOOD-FAIR |
COAST SALOON (THE) | 2640 BOB BOOZER DR | GOOD-FAIR |
COLUMBO CANDY and TOBACCO | 2570 HARNEY ST | GOOD-FAIR |
COMMODITIES WAREHOUSE | 1703 READ ST | GOOD-FAIR |
CONVENIENT WORLD | 2302 SO 20 ST | GOOD-FAIR |
COSTAL MART | 12901 R ST | GOOD-FAIR |
DAHL VENDING and WHOLESALE INC | 4109 F ST | GOOD-FAIR |
DREAMERS BAR and GRILL | 3650 SO 72 ST | GOOD-FAIR |
DUNDEE THEATRE | 4952 DODGE ST | GOOD-FAIR |
EL RANCHITO | 4318 SO 24 ST | GOOD-FAIR |
FERDS BAKE SHOP | 1620 VINTON ST | GOOD-FAIR |
FLORENCE SEAFOOD MARKET | 2623 FLORENCE BLVD | GOOD-FAIR |
GERDAS BAKERY INC | 5180 LEAVENWORTH ST | GOOD-FAIR |
GODFATHERS PIZZA | 6305 AMES AVE | GOOD-FAIR |
GOYI STORE | 1024 SO 74 PLZ | GOOD-FAIR |
GRAND FORTUNE CHINESE REST | 17330 W CENTER RD | GOOD-FAIR |
GREAT WALL | 9025 MAPLEWOOD BLVD | GOOD-FAIR |
HILLSIDE BAR | 3906 L ST | GOOD-FAIR |
HOMESTYLE CAFE | 8807 MAPLE ST | GOOD-FAIR |
HONG HING | 5411 NO 90 ST | GOOD-FAIR |
HONG KONG CAFE | 664 NO 114 ST | GOOD-FAIR |
HOST COFFEE SERVICE INC | 4320 SO 102 ST | GOOD-FAIR |
HOUSE OF POULTRY | 4111 NO 30 ST | GOOD-FAIR |
HUNAN GARDEN | 5916 CENTER ST | GOOD-FAIR |
INTERNATIONAL BAKERY | 5106 SO 24 ST | GOOD-FAIR |
JACK AND MARYS RESTAURANT | 639 NO 109 CT | GOOD-FAIR |
JJS BAR and GRILL | 3201 SO 24 ST | GOOD-FAIR |
KELLY OS PUB | 2514 LEAVENWORTH | GOOD-FAIR |
KING KONG RESTAURANT | 3362 SO 13 ST | GOOD-FAIR |
KUM and GO #354 | 2411 NO 30 ST | GOOD-FAIR |
KUM and GO #359 | 503 NO 33 ST | GOOD-FAIR |
KURT and CLYDES | 2202 SO 13 ST | GOOD-FAIR |
KWIK SHOP #659 | 10808 BLONDO ST | GOOD-FAIR |
LA CHIRIPA | 1920 VINTON ST | GOOD-FAIR |
LA FLOR DE MEXICO | 4808 SO 24 ST | GOOD-FAIR |
LA RIOJA | 2405 N ST | GOOD-FAIR |
LEES CHINA | 7503 PACIFIC ST | GOOD-FAIR |
LOUIS BEER-LIQUOR MARKET | 5702 NW RADIAL HWY | GOOD-FAIR |
MANCHU WOK | 3001 SO 144 ST | GOOD-FAIR |
MCDONALDS | 11330 W DODGE RD | GOOD-FAIR |
MIRACLE HILLS CAFE | 627 NO 114 ST | GOOD-FAIR |
NEBRASKA ASIAN FOODS | 5941 SO 25 ST | GOOD-FAIR |
NEBRASKA BEEF COMPANY | 4629 SO 108 ST | GOOD-FAIR |
NEST LOUNGE (THE) | 2638 SO 158 PLZ | GOOD-FAIR |
NEW ASIAN SUPERMARKET | 4615 SO 26 ST | GOOD-FAIR |
NORTH STAR | 8509 NO 30 ST | GOOD-FAIR |
OMAHA TROPICAL MARKET | 2322 NO 72 ST | GOOD-FAIR |
ORSIS ITALIAN BAKERY | 621 PACIFIC | GOOD-FAIR |
OSCARS | 17330 LAKESIDE HILL | GOOD-FAIR |
PAULIS | 4016 LEAVENWORTH ST | GOOD-FAIR |
PHOENIX FOOD and SPIRITS | 12015 BLONDO ST | GOOD-FAIR |
PRESTIGE SPIRITS and CATERING | 650 NO 114 ST | GOOD-FAIR |
RED ZONE BBQ | 2056 NO 117 AVE | GOOD-FAIR |
RUSTY NAIL INN | 14210 PIERCE PLZ | GOOD-FAIR |
SARKU JAPAN | 3001 SO 144TH ST | GOOD-FAIR |
SCHLOTZSKYS DELI | 210 NO 114 ST | GOOD-FAIR |
SEASON BUFFET | 7415 DODGE PLZ | GOOD-FAIR |
SHIRLEYS DINER | 5325 SO 139 PLZ | GOOD-FAIR |
SONIC DRIVE-IN | 7120 MILITARY AVE | GOOD-FAIR |
STARSKYS LOUNGE | 4020 SO 13 ST | GOOD-FAIR |
SUBWAY/GOODRICH | 15761 W DODGE RD | GOOD-FAIR |
SUNRIZE DONUTS | 2875 SO 168 ST | GOOD-FAIR |
SUPER BEE MART | 2611 ST MARYS AVE | GOOD-FAIR |
TA CHAN BUFFET | 601 SO 72 ST | GOOD-FAIR |
TAQUERIA EL PALENQUE | 840 SO 24 ST | GOOD-FAIR |
TAQUERIA TIJUANA | 5139 SO 24 ST | GOOD-FAIR |
THRIFTY STOP CONOCO | 6000 GROVER ST | GOOD-FAIR |
TOBACCO 4 LESS | 4108 DODGE ST | GOOD-FAIR |
TOBACCO 4 LESS | 3402 SO 42 ST | GOOD-FAIR |
TROVATOS | 5013 UNDERWOOD AVE | GOOD-FAIR |
VINCENZOS MIDTOWN | 7605 PACIFIC ST | GOOD-FAIR |
VINCENZOS RISTORANTE | 1818-22 NO 144 ST | GOOD-FAIR |
W CS PLACE | 3520 F ST | GOOD-FAIR |
WOHLNERS GROCERY | 5205 LEAVENWORTH ST | GOOD-FAIR |
ZIOS PIZZERIA | 1211 HOWARD ST | GOOD-FAIR |
EXCELLENT RATINGS MEAN THAT THE ESTABLISHMENT UNDERSTANDS AND ROUTINELY CORRECTS SANITATION DEFICIENCIES ON A DAY-TO-DAY BASIS AND DOES NOT WAIT FOR A HEALTH INSPECTION BEFORE DOING SO. IN ADDITION, AT LEAST 75 PERCENT OF THE EMPLOYEES AND MANAGEMENT OF AN EXCELLENT FOOD ESTABLISHMENT MUST HAVE SUCCESSFULLY COMPLETED A FOOD HANDLER'S TRAINING COURSE GIVEN BY THE HEALTH DEPARTMENT.
EXCELLENT-GOOD RATINGS MEAN THAT THE ESTABLISHMENT ROUTINELY CORRECTS MOST SANITATION DEFICIENCIES AND IMMEDIATELY CORRECTS THE MINOR VIOLATIONS FOUND AT THE TIME OF INSPECTION.
GOOD RATINGS MEAN THAT THE ESTABLISHMENT GENERALLY CORRECTS MOST SANITATION DEFICIENCIES ON A ROUTINE BASIS AND CORRECTS VIOLATIONS FOUND AT THE TIME OF INSPECTION IN THE TIME ALLOWED BY THE INSPECTING HEALTH OFFICER.
GOOD-FAIR RATINGS MEAN THAT THE ESTABLISHMENT JUST MEETS MINIMUM STANDARDS REQUIRED BY STATE AND LOCAL FOOD SAFETY CODES. SERIOUS AND MINOR SANITATION DEFICIENCIES ARE FOUND ON EACH INSPECTION. SANITATION DEFICIENCIES ARE NOT CORRECTED ON A ROUTINE BASIS AND REPEAT INSPECTIONS ARE OFTEN A NECESSARY PART OF REGULATING THESE ESTABLISHMENTS TO HELP ASSURE MINIMUM FOOD SAFETY CONDITIONS.
RELATED LINKS:
2007 Health Ratings - Omaha, NE
Labels: NEBRASKA, NOTICE, OMAHA, RESTAURANTS