Time for an update to the ever popular Douglas County Food Facility Sanitation Ratings.
I can't say there are too many surprising things about the 2007 list. That's unfortunate. Most of the places that scored an EXCELLENT rating, did so last year as well, demonstrating a commitment to quality and their customers. Sadly, many of the places scoring a GOOD-FAIR rating were also in that same spot this time last year.
The trends in the bottom seem to be Ethnic restaurants, cheap eats and bar that just happen to also serve food. I also saw a lot of bakeries, including JAMES SKINNER BAKING CO which sells product in local grocery stores. [***UPDATE*** Looks like the James Skinner Baking Co. has cleaned up their act. See comments below.] Will any store managers have the guts to make a stand and pull their product if they don't get their ratings up? Speaking of grocery stores, I was a little surprised to see WOHLNERS GROCERY still on the bottom. And a little disgusted to see MATSU SUSHI on the bottom. No sushi place should ever be on the bottom of a list like this. Yuck.
Have a happy and healthy 2008!
*** UPDATE***
See the 2008 Health Ratings - Omaha, NE
THE EXCELLENT LIST
THE NOT-SO-EXCELLENT LIST
Rating List Information
RELATED LINKS:
2008 Health Ratings - Omaha, NE
2006 Health Ratings - Omaha, NE
Douglas County Food Facility Sanitation Ratings
I can't say there are too many surprising things about the 2007 list. That's unfortunate. Most of the places that scored an EXCELLENT rating, did so last year as well, demonstrating a commitment to quality and their customers. Sadly, many of the places scoring a GOOD-FAIR rating were also in that same spot this time last year.
The trends in the bottom seem to be Ethnic restaurants, cheap eats and bar that just happen to also serve food. I also saw a lot of bakeries, including JAMES SKINNER BAKING CO which sells product in local grocery stores. [***UPDATE*** Looks like the James Skinner Baking Co. has cleaned up their act. See comments below.] Will any store managers have the guts to make a stand and pull their product if they don't get their ratings up? Speaking of grocery stores, I was a little surprised to see WOHLNERS GROCERY still on the bottom. And a little disgusted to see MATSU SUSHI on the bottom. No sushi place should ever be on the bottom of a list like this. Yuck.
Have a happy and healthy 2008!
*** UPDATE***
See the 2008 Health Ratings - Omaha, NE
THE EXCELLENT LIST
CLANCY'S PUB | 7120 PACIFIC ST | EXCELLENT |
GENJI JAPANESE STEAKHOUSE | 14529 W CENTER RD | EXCELLENT |
HUHOT MONGOLIAN GRILL | 17660 WRIGHT ST # 14 | EXCELLENT |
JOE TESS PLACE | 5424 SO 24 ST | EXCELLENT |
KING MANN | 3720 FLORENCE BLVD | EXCELLENT |
KOBE STEAK HOUSE OF JAPAN | 120 REGENCY PKWY | EXCELLENT |
OLD COUNTRY BUFFET | 14525 W CENTER RD | EXCELLENT |
STOKE'S GRILL & BAR | 646 NO 114 ST | EXCELLENT |
TEA TROVE (THE) | 12100 W CENTER RD | EXCELLENT |
UPSTREAM BREWING COMPANY WEST | 17070 WRIGHT PLZ | EXCELLENT |
V MERTZ RESTAURANT | 1022 HOWARD ST | EXCELLENT |
THE NOT-SO-EXCELLENT LIST
ABSOLUTELY FRESH SEAFOOD CO | 1218 SO 119TH ST | GOOD-FAIR |
BAGEL BIN INC | 1215-19 SO 119 ST | GOOD-FAIR |
BILL'S BAR-B-QUE | 4414 NO 24 ST | GOOD-FAIR |
BILLY K'S CAFE | 12025 BLONDO ST | GOOD-FAIR |
BLIMPIE SUBS & SALADS | 14510 W CENTER RD | GOOD-FAIR |
BLIMPIE SUBS/GOODRICH | 577 N 155 PLZ | GOOD-FAIR |
BREAD OVEN (THE) | 1202 SO 119 ST | GOOD-FAIR |
BRUEGGER'S BAGEL BAKERY | 228 NO 114 ST | GOOD-FAIR |
BUTSY LE DOUX'S | 1014 HOWARD ST | GOOD-FAIR |
CAPPY'S | 5059 SO 108 ST | GOOD-FAIR |
CARIBBEAN DELIGHTS | 2304 NO 72 ST | GOOD-FAIR |
CECIL'S CAFE | 4971 DODGE ST | GOOD-FAIR |
CHINA GATE | 7923 BLONDO ST | GOOD-FAIR |
CHINA KITCHEN | 17676 WELCH PLZ | GOOD-FAIR |
CHINA ONE RESTAURANT | 10803 JOHN GALT BLVD | GOOD-FAIR |
CHINA PALACE RESTAURANT | 661 NO 46 ST | GOOD-FAIR |
CHINA TOWN | 3720 LEAVENWORTH ST | GOOD-FAIR |
CHOICE MEATS | 6225 SO 90 ST | GOOD-FAIR |
CICI'S PIZZA | 3205 OAKVIEW DR | GOOD-FAIR |
CICI'S PIZZA | 346 NO SADDLE CREEK | GOOD-FAIR |
CLANCY'S PUB | 777 NO 114 ST | GOOD-FAIR |
D J 'S DUGOUT | 636 NO 114 ST | GOOD-FAIR |
DAIRY QUEEN | 1922 NO 72 ST | GOOD-FAIR |
DONUT STOP | 1256 SO 13 ST | GOOD-FAIR |
DOWN UNDER BAR | 3804 LEAVENWORTH ST | GOOD-FAIR |
DRAFT HOUSE | 1203 SO 180 | GOOD-FAIR |
EL BUEN PAN BAKERY | 1344 PARK AVE | GOOD-FAIR |
EL RANCHITO | 4318 SO 24 ST | GOOD-FAIR |
FERD'S BAKE SHOP | 8927 J ST | GOOD-FAIR |
FIESTA BREAD COMPANY | 4209 SO 87 ST | GOOD-FAIR |
FORGOT STORE (THE) | 11909 CALHOUN RD | GOOD-FAIR |
FRANKIE'S DRIVE-IN | 1208 SO 24 ST | GOOD-FAIR |
FUDDRUCKERS | 16920 WRIGHT PLZ | GOOD-FAIR |
GERDAS BAKERY INC | 5180 LEAVENWORTH ST | GOOD-FAIR |
GLOBAL FOODS GROCERY | 1533 NO SADDLE CREEK | GOOD-FAIR |
GODFATHER'S PIZZA | 3141 NO 108 ST | GOOD-FAIR |
GOLDEN PALACE | 4040 NO 132 ST | GOOD-FAIR |
GOOFY FOOT LODGE | 1012 SO 10 ST | GOOD-FAIR |
GOYI STORE | 1024 SO 74 PLZ | GOOD-FAIR |
GRAND FORTUNE CHINESE REST | 17330 W CENTER RD | GOOD-FAIR |
HAPPY FAMILY RESTAURANT | 2316 NO 72 ST | GOOD-FAIR |
HILLSIDE BAR | 3906 L ST | GOOD-FAIR |
HOMESTYLE CAFE | 8807 MAPLE ST | GOOD-FAIR |
HONG HING | 5411 NO 90 ST | GOOD-FAIR |
HONG KONG CAFE | 664 NO 114 ST | GOOD-FAIR |
HOUSE OF HUNAN | 2405 SO 132 ST | GOOD-FAIR |
HOUSE OF LEE | 5446 NO 90 | GOOD-FAIR |
HOUSE OF POULTRY | 4111 NO 30 ST | GOOD-FAIR |
HUNAN GARDEN | 5916 CENTER ST | GOOD-FAIR |
IHOP #5338 | 4707 NO 72 ST | GOOD-FAIR |
INDIA GARDEN | 2819 SO 125 ST | GOOD-FAIR |
JAMES SKINNER BAKING CO | 4538 SO 90 ST | GOOD-FAIR |
JJ'S BAR & GRILL | 3201 SO 24 ST | GOOD-FAIR |
KELLY O'S PUB | 2514 LEAVENWORTH | GOOD-FAIR |
KING KONG RESTAURANT | 3362 SO 13 ST | GOOD-FAIR |
LA FLOR DE MEXICO | 4808 SO 24 ST | GOOD-FAIR |
LA GUERA | 4233 SO 24 ST | GOOD-FAIR |
LA HACIENDA RESTAURANT | 7211 FARNAM ST | GOOD-FAIR |
LA MICHOACANA | 4002 1/2 SO 24 ST | GOOD-FAIR |
LA TIA HOT TAMALES CAFE | 3572 LEAVENWORTH ST | GOOD-FAIR |
LIGHTHOUSE BAR & GRILL | 15676 W MAPLE RD | GOOD-FAIR |
MANCHU WOK | 3001 SO 144 ST | GOOD-FAIR |
MANDARIN FUSION | 4412 SO 42 ST | GOOD-FAIR |
MATSU SUSHI | 1009 FARNAM ST | GOOD-FAIR |
MCKENNA'S | 7425 PACIFIC ST | GOOD-FAIR |
MICKEY FINNS SPORTS CAFE | 12107 EMMET | GOOD-FAIR |
NAUGHTY LOUNGE | 10730 PACIFIC | GOOD-FAIR |
NEIGHBORS (THE) | 4689 LEAVENWORTH ST | GOOD-FAIR |
NEST LOUNGE (THE) | 2638 SO 158 PLZ | GOOD-FAIR |
NEW ASIAN SUPERMARKET | 4615 SO 26 ST | GOOD-FAIR |
NEW YORK CHICKEN & GYROS | 5832 SO 144 ST | GOOD-FAIR |
NICK'S GRILL | 3229 HARNEY ST | GOOD-FAIR |
NICO | 11201 DAVENPORT | GOOD-FAIR |
NORTH STAR | 8509 NO 30 ST | GOOD-FAIR |
O'BRIEN'S LOUNGE INC | 1014 SO 74 PLZ | GOOD-FAIR |
OMAHA TROPICAL MARKET | 2312 NO 72 ST | GOOD-FAIR |
PATTY'S COCINA | 4109 L ST | GOOD-FAIR |
PAULI'S | 4016 LEAVENWORTH ST | GOOD-FAIR |
PITSTOP PIZZA | 14513 W MAPLE RD #102 | GOOD-FAIR |
PIZZA SHOPPE | 6056 MAPLE | GOOD-FAIR |
QUIZNO'S CLASSIC SUBS | 302 SO 16 ST | GOOD-FAIR |
RALSTON OLD MKT SPAG WKS | 8531 PARK DR | GOOD-FAIR |
RICHIE'S CHICKEN & RIBS | 3528 CENTER ST | GOOD-FAIR |
RIVER CITY SALOON | 1802 VINTON ST | GOOD-FAIR |
ROSY'S TAQUERIA | 4623 SO 33 ST | GOOD-FAIR |
RUSTY NAIL INN | 14111 PIERCE PLZ | GOOD-FAIR |
SEASON BUFFET | 7415 DODGE PLZ | GOOD-FAIR |
SENOR MATIAS | 2505 SO 90 ST | GOOD-FAIR |
SIZZLER STEAK HOUSE #0485 | 14323 ARBOR ST | GOOD-FAIR |
SONS OF ITALY | 1238 SO 10 ST | GOOD-FAIR |
STADIUM CLUB (THE) | 414 SO 10 ST | GOOD-FAIR |
SUBWAY | 2717 NO 90 ST | GOOD-FAIR |
SUBWAY/GOODRICH | 15761 W DODGE RD | GOOD-FAIR |
T BONES GRILLHOUSE | 17857 PIERCE PLZ | GOOD-FAIR |
TA CHAN BUFFET | 601 SO 72 ST | GOOD-FAIR |
TACO JOHN'S | 8303 MAPLE ST | GOOD-FAIR |
TACOS TOO | 210 SO 16 ST | GOOD-FAIR |
TANDURI FUSION INDIAN RESTAURANT | 2537 SO 174 PLZ | GOOD-FAIR |
TAQUERIA EL PALENQUE | 840 SO 24 ST | GOOD-FAIR |
TASTE EXPRESS | 697 NO 132 ST | GOOD-FAIR |
TASTE OF INDIA | 3001 SO 144 ST | GOOD-FAIR |
TOKYO KITCHEN | 14132 ARBOR ST | GOOD-FAIR |
TRACKSIDE LOUNGE | 1506 SO 60 ST | GOOD-FAIR |
TRINI'S | 1020 HOWARD ST | GOOD-FAIR |
VILLAGE INN #787 | 7837 DODGE ST | GOOD-FAIR |
VINCENZO'S RISTORANTE | 1818-22 NO 144 ST | GOOD-FAIR |
WHEATFIELD'S EATERY-BAKERY | 1224 SO 103 ST | GOOD-FAIR |
WOHLNERS GROCERY | 5205 LEAVENWORTH ST | GOOD-FAIR |
Rating List Information
RELATED LINKS:
2008 Health Ratings - Omaha, NE
2006 Health Ratings - Omaha, NE
Douglas County Food Facility Sanitation Ratings