Time for an update to the ever popular Douglas County Food Facility Sanitation Ratings.
Once again, the list isn't too surprising, and once again, that's unfortunate. Congratulations and thanks to HUHOT, KOBE STEAK HOUSE, JOE TESS PLACE, UPSTREAM BREWING CO. and V MERTZ for continually demonstrating a commitment to quality and their customers year over year. Sadly, there are many places on this year's minimally passing FAIR list that were in the same condition last year and the year before.
Again, the trends in the bottom seem to be Ethnic restaurants, cheap eats and bars that just happen to also serve food. The surprises to me are the bakeries, grocery stores, butcher shops, hotels and food service vendors that just do enough to not get closed down. I guess I just have higher expectations for those groups.
Have a happy and healthy 2009!
THE SUPERIOR LIST
THE NOT-SO-SUPERIOR LIST
Rating List Information
RELATED LINKS:
2007 Health Ratings - Omaha, NE
2006 Health Ratings - Omaha, NE
Douglas County Food Facility Sanitation Ratings
Once again, the list isn't too surprising, and once again, that's unfortunate. Congratulations and thanks to HUHOT, KOBE STEAK HOUSE, JOE TESS PLACE, UPSTREAM BREWING CO. and V MERTZ for continually demonstrating a commitment to quality and their customers year over year. Sadly, there are many places on this year's minimally passing FAIR list that were in the same condition last year and the year before.
Again, the trends in the bottom seem to be Ethnic restaurants, cheap eats and bars that just happen to also serve food. The surprises to me are the bakeries, grocery stores, butcher shops, hotels and food service vendors that just do enough to not get closed down. I guess I just have higher expectations for those groups.
Have a happy and healthy 2009!
THE SUPERIOR LIST
Name | Address | As Of Date |
HUHOT MONGOLIAN GRILL | 17660 WRIGHT ST # 14 | 9/3/2008 |
JOE TESS PLACE | 5424 SO 24 ST | 6/3/2008 |
KING MANN | 3720 FLORENCE BLVD | 9/23/2008 |
KOBE STEAK HOUSE OF JAPAN | 120 REGENCY PKWY | 9/10/2008 |
MOCKINGBIRD LANES | 4870 SO 96 ST | 9/29/2008 |
UPSTREAM BREWING COMPANY WEST | 17070 WRIGHT PLZ | 4/10/2008 |
V MERTZ RESTAURANT | 1022 HOWARD ST | 6/10/2008 |
THE NOT-SO-SUPERIOR LIST
Name | Address | As Of Date |
SIZZLER STEAK HOUSE #0413 | 2822 NO 88 ST | 6/27/2008 |
FERD'S BAKE SHOP | 8927 J ST | 9/24/2008 |
GOYI STORE | 1024 SO 74 PLZ | 5/29/2008 |
AMIGO'S | 8412 WEST DODGE RD | 8/26/2008 |
ANTHONYS RESTAURANT & LOUNGE | 7220 F ST | 9/2/2008 |
BAILEY'S | 1259 SO 120 ST | 5/20/2008 |
BARRETT'S BARLEYCORN | 4322 LEAVENWORTH ST | 5/14/2008 |
BILLY K'S CAFE | 12025 BLONDO ST | 8/11/2008 |
BOONDOCKERS | 5222 NO 120 ST | 8/26/2008 |
BREAD OVEN (THE) | 1202 SO 119 ST | 7/30/2008 |
BURGERS BAR & GRILL | 1921 MISSOURI AVE | 6/12/2008 |
CAKE GALLERY (THE) | 8247 HASCALL ST | 9/29/2008 |
CANTEEN CO OF OMAHA | 8926 J STREET | 8/25/2008 |
CARLISLE HOTEL | 10909 M ST | 8/9/2008 |
CECIL'S CAFE | 4971 DODGE ST | 9/10/2008 |
CHINA GATE | 7923 BLONDO ST | 5/20/2008 |
CHINA TASTE RESTAURANT | 2420 CUMING ST | 8/19/2008 |
CHINA TOWN | 3720 LEAVENWORTH ST | 4/3/2008 |
CLANCY'S PUB | 777 NO 114 ST | 7/2/2008 |
CLARION HOTEL OMAHA WEST | 4888 SO 118 ST | 5/7/2008 |
DON CARMELOS PIZZERIA | 2647 SO 159 PLZ | 4/17/2008 |
DONUT PROFESSOR (THE) | 1222 SO 71 ST | 10/1/2008 |
DONUT STOP | 1256 SO 13 ST | 6/18/2008 |
DOUBLETREE GUEST SUITES HOTEL | 7270 CEDAR ST | 7/31/2008 |
DOWN UNDER BAR | 3804 LEAVENWORTH ST | 9/11/2008 |
DRAFT HOUSE | 1203 SO 180 | 10/1/2008 |
DUNDEE DELL | 5002 UNDERWOOD AVE | 8/12/2008 |
EL ALTENO | 1052 PARK AVE | 7/3/2008 |
EL BUEN PAN BAKERY | 1344 PARK AVE | 9/18/2008 |
EL CATRIN | 6500 RAILROAD AVE | 9/18/2008 |
EL QUETZAL | 1941 VINTON ST | 7/14/2008 |
GOLD MOUNTAIN RESTAURANT | 15505 RUGGLES ST 105 | 9/9/2008 |
GREAT WALL | 9025 MAPLEWOOD BLVD | 6/20/2008 |
HONG HING | 5411 NO 90 ST | 3/7/2008 |
HONG KONG CAFE | 664 NO 114 ST | 6/16/2008 |
HOUSE OF HUNAN | 2405 SO 132 ST | 9/19/2008 |
HOUSE OF POULTRY | 4111 NO 30 ST | 9/3/2008 |
HUNAN GARDEN | 5916 CENTER ST | 4/24/2008 |
INTERNATIONAL BAKERY | 5106 SO 24 ST | 8/1/2008 |
JACK & MARY'S RESTAURANT | 655 NO 114 ST | 9/25/2008 |
JEROME'S PLACE | 24535 KING LAKE RD | 5/2/2008 |
JUBA RESTAURANT | 1102 NW RADIAL HWY | 8/20/2008 |
JUST GOOD MEAT CO | 4424 SO 84 ST | 7/17/2008 |
KELLY O'S PUB | 2514 LEAVENWORTH | 7/9/2008 |
KILIMANDJARO | 8602 MAPLE ST | 4/2/2008 |
KNJ GROCERY | 3301 CALIFORNIA | 9/29/2008 |
LA CHIRIPA | 1920 VINTON ST | 6/2/2008 |
LA FLOR DE MEXICO | 4808 SO 24 ST | 6/18/2008 |
LA HACIENDA RESTAURANT | 7211 FARNAM ST | 5/8/2008 |
LAS CAZUELAS | 2405 HICKORY ST | 8/13/2008 |
LITHUANIAN BAKERY | 5217 SO 33 | 7/8/2008 |
LITTLE KING RESTAURANT | 5055 SO 108 ST | 9/8/2008 |
LOS MOLCAJETES RESTAURANT | 4623 SO 33 ST | 7/14/2008 |
MANDARIN FUSION | 4412 SO 42 ST | 9/29/2008 |
MIA LATTE CAFÉ | 1901 FARNAM ST | 7/21/2008 |
MICHAEL'S AT THE MARKET | 1102 HARNEY ST | 8/11/2008 |
M'S RESTAURANT INC | 422 SO 11 ST | 7/16/2008 |
NEW ASIAN SUPERMARKET | 4615 SO 26 ST | 4/16/2008 |
NEW YORK FRIED CHICKEN | 10000 CALIFORNIA ST | 9/11/2008 |
NO FRILLS SUPERMARKET INC | 820 N SADDLE CREEK | 8/15/2008 |
NORTH STAR | 8509 NO 30 ST | 7/3/2008 |
PAULI'S | 4016 LEAVENWORTH ST | 7/18/2008 |
PIC'S SIX | 13328 MILLARD AVE | 9/19/2008 |
PIZZA HUT 011018-036 | 7519 PACIFIC ST | 6/12/2008 |
RICHIE'S CHICKEN & RIBS | 3528 CENTER ST | 9/17/2008 |
RICK'S BOATYARD CAFÉ | 345 RIVERFRONT DR | 8/29/2008 |
RUSTY NAIL INN | 14111 PIERCE PLZ | 8/11/2008 |
SAM & LOUIE'S NEW YORK PIZZA | 7641 CASS ST | 8/28/2008 |
SEYMOUR SMITH FIELD | 68 & HARRISON | 6/25/2008 |
SHIRLEYS DINER | 5325 SO 139 PLZ | 8/26/2008 |
SKEETS RIBS | 2201 NO 24 ST | 9/12/2008 |
SONS OF ITALY | 1238 SO 10 ST | 5/1/2008 |
TACO JOHN'S | 8303 MAPLE ST | 5/1/2008 |
TAQUERIA EL PALENQUE | 840 SO 24 ST | 4/2/2008 |
TOKYO KITCHEN | 14132 ARBOR ST | 4/15/2008 |
TRINI'S | 1020 HOWARD ST | 9/5/2008 |
VINCENZO'S ITALIAN RISTORANTE | 1207 HARNEY ST | 5/12/2008 |
VINCENZO'S MIDTOWN | 7605 PACIFIC ST | 5/30/2008 |
VINCENZO'S RISTORANTE | 1818-22 NO 144 ST | 5/21/2008 |
W C'S PLACE | 3520 F ST | 4/25/2008 |
WHEATFIELD'S EATERY-BAKERY | 1224 SO 103 ST | 8/1/2008 |
Rating List Information
RELATED LINKS:
2007 Health Ratings - Omaha, NE
2006 Health Ratings - Omaha, NE
Douglas County Food Facility Sanitation Ratings
Labels: NOTICE, OMAHA, RESTAURANTS